<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webby's World &#187; Mozilla</title>
	<atom:link href="http://joeanderson.co.uk/blog/category/mozilla/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeanderson.co.uk/blog</link>
	<description>A blog by a Brit about Web 2.0, the Internet and technology in general.</description>
	<lastBuildDate>Sat, 03 Jul 2010 13:32:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Firefox over the years</title>
		<link>http://joeanderson.co.uk/blog/2008/05/20/firefox-over-the-years/</link>
		<comments>http://joeanderson.co.uk/blog/2008/05/20/firefox-over-the-years/#comments</comments>
		<pubDate>Tue, 20 May 2008 20:08:17 +0000</pubDate>
		<dc:creator>Joe Anderson</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2008/05/20/firefox-over-the-years/</guid>
		<description><![CDATA[Do you, like me, remember when Firefox 1.0 was released? Our little browser has come a long way since then with RC1 of Firefox 3.0 having just been released. Firefox today commands about 20% of the web browser usage share so it is no longer exclusively the browser-of-choice of the nerd, but of many &#8216;normal&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>Do you, like me, remember when Firefox 1.0 was released?</p>
<p>Our little browser has come a long way since then with RC1 of Firefox 3.0 having just been released.</p>
<p>Firefox today commands about 20% of the web browser usage share so it is no longer exclusively the browser-of-choice of the nerd, but of many &#8216;normal&#8217; people too. Most websites will now support Firefox when a couple of years ago if you complained over the lack of Firefox support, you would get sniggered at!</p>
<p>So how has Firefox changed since 1.0 which was released nearly 4 years ago on 9 November, 2004?</p>
<p>Firefox 1.5 (29 November, 2005) lacked canvas and SVG support, the latter is now something all proper browsers have. These features are fairly minor additions compared to what was added in 2.0 (24 October, 2006): web feed previewing, search auto-suggest, anti-phishing protection, an improved addon manager and a search plugin manager. Firefox 3 will see an improved history and bookmark manager and much better OS X integration.</p>
<p>The beauty of Firefox, unlike IE, is that they don&#8217;t add dozens of pointless features to each new version but instead just make their product seem more polished and finished. I always find that Firefox seems &#8216;fresh&#8217; due to the relatively frequent, minor twitches which are made to it.</p>
<p>Long live the Fox!</p>
]]></content:encoded>
			<wfw:commentRss>http://joeanderson.co.uk/blog/2008/05/20/firefox-over-the-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Restoring Firefox bookmarks and preferences</title>
		<link>http://joeanderson.co.uk/blog/2007/06/25/restoring-firefox-bookmarks-and-preferences/</link>
		<comments>http://joeanderson.co.uk/blog/2007/06/25/restoring-firefox-bookmarks-and-preferences/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 21:15:23 +0000</pubDate>
		<dc:creator>Joe Anderson</dc:creator>
				<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2007/06/25/restoring-firefox-bookmarks-and-preferences/</guid>
		<description><![CDATA[If there&#8217;s a power outage, or for some other reason your Mozilla Firefox bookmarks disappear, this article might help you restore them. Suggestion 1: Assure Firefox is closed. Rename bookmarks.bak in your profile folder details (C:\Documents and Settings\Joe\Application Data\Mozilla\Firefox\Profiles\68y597g2.default, obviously changing the italic details, if you need help read this) to bookmarks.html, deleting that first. [...]]]></description>
			<content:encoded><![CDATA[<p>If there&#8217;s a power outage, or for some other reason your Mozilla Firefox bookmarks disappear, this article might help you restore them.</p>
<p>Suggestion 1: Assure Firefox is closed. Rename bookmarks.bak in your profile folder details (C:\Documents and Settings\<em>Joe</em>\Application Data\Mozilla\Firefox\Profiles\<em>68y597g2.default</em>, obviously changing the italic details, <a href="http://kb.mozillazine.org/Profile_folder">if you need help read this</a>) to bookmarks.html, deleting that first.</p>
<p>Suggestion 2: Assure Firefox is closed. Go to C:\Documents and Settings\<em>Joe</em>\Application Data\Mozilla\Firefox\Profiles\<em>68y597g2.default</em>\bookmarkbackups and replace bookmarks.html in your profile folder with the the latest working backup.</p>
<p>Suggestion 3: In the future, use software like <a href="http://mozbackup.jasnapaka.com/">MozBackup</a>!</p>
<p><a href="http://kb.mozillazine.org/Lost_bookmarks">MozillaZine has some suggestions on this, too.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://joeanderson.co.uk/blog/2007/06/25/restoring-firefox-bookmarks-and-preferences/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Minimo</title>
		<link>http://joeanderson.co.uk/blog/2006/06/17/minimo/</link>
		<comments>http://joeanderson.co.uk/blog/2006/06/17/minimo/#comments</comments>
		<pubDate>Sat, 17 Jun 2006 20:46:27 +0000</pubDate>
		<dc:creator>Joe Anderson</dc:creator>
				<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2006/06/17/minimo/</guid>
		<description><![CDATA[Minimo is a web browser, which is currently only for Windows Mobile 4.2 (PocketPC 2003) and Windows Mobile 5, which is based on the Gecko. It takes many of Firefox&#8216;s features onto a PDA; the most useful being tabbed browsing. In my opinion, it is interestingly Web 2.0. Like Firefox, it probably takes more resources [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.mozilla.org/projects/minimo/"><img vspace="5" hspace="5" border="2" align="left" title="minimo" src="http://img144.imageshack.us/img144/4838/minimosplashscreen6ce.png" /></a><a target="_blank" href="http://www.mozilla.org/projects/minimo/">Minimo</a> is a web browser, which is currently only for Windows Mobile 4.2 (PocketPC 2003) and Windows Mobile 5, which is based on the <a target="_blank" href="https://www.mozilla.org/newlayout/">Gecko</a>. It takes many of <a target="_blank" href="http://getfirefox.com">Firefox</a>&#8216;s features onto a PDA; the most useful being tabbed browsing. In my opinion, it is interestingly Web 2.0.</p>
<p><img vspace="5" hspace="5" border="2" align="right" title="The Browser" src="http://img87.imageshack.us/img87/9284/45gg.jpg" />Like Firefox, it probably takes more resources up than Internet Explorer, but PIE isn&#8217;t a pre-alpha, however it does boast some useful features Pocket Internet Explorer does not have. For those not familiar with PocketPCs, Pocket Internet Explorer does not allow more than one site to be open at a time. As you may imagine, this lowers productivity. Another advantage of Minimo is the fact it complies to more standards than PIE.</p>
<p>The browser shares many of Firefox&#8217;s characteristics. The most notable is that the tab view is basically the same, as is the options. Naturally, it differs greatly from Firefox as it needs to fit onto a small screen. So the navigation buttons (back, forwards and refresh), the menus and status bar are lost. Many features are placed into the two menus, which are launchable by the icons on either side of the address bar.</p>
<p><img vspace="5" hspace="5" border="2" align="left" src="http://img87.imageshack.us/img87/5158/66vt1.jpg" />The user can choose to view a page as either a single column, under small screen rendering, or as it would look on a desktop PC. Overall, I would say this rendering is superb, and pages load well in both portrait and landscape. In desktop mode, it literally opens the page how I would expect it to on a desktop. It can even reads RSS, and converts it into a headline view. However, it is not an aggregator.</p>
<p>You also get bookmarks, which is pretty aesthetic. Sadly, I cannot get a screenshot of this, but the bookmark list opens into a tab. In this tab it displays a list, with favicons.</p>
<p>The program lacks the ability to add extensions, and also it lacks a search box. I hope these will be added nearer to it&#8217;s 1.0 release (currently it is 0.016!). I believe Mozilla should promote this project more, as Pocket Internet Explorer is subpar, and <a target="_blank" href="http://www.opera.com/products/mobile/products/winmobileppc/">Opera</a> costs money.</p>
<p><a href="http://digg.com/software/Minimo_Review"><strong>Digg!</strong> </a><br /><p><small>Tags: <a href="http://www.technorati.com/tags/minimo" rel="tag">minimo</a>, <a href="http://www.technorati.com/tags/mozilla" rel="tag"> mozilla</a>, <a href="http://www.technorati.com/tags/software" rel="tag"> software</a>, <a href="http://www.technorati.com/tags/pocketpc" rel="tag"> pocketpc</a>, <a href="http://www.technorati.com/tags/windows" rel="tag"> windows</a>, <a href="http://www.technorati.com/tags/windowsmobile" rel="tag"> windowsmobile</a>, <a href="http://www.technorati.com/tags/pda" rel="tag"> pda</a>, <a href="http://www.technorati.com/tags/firefox" rel="tag"> firefox</a>, <a href="http://www.technorati.com/tags/web+2.0" rel="tag"> web 2.0</a>, <a href="http://www.technorati.com/tags/browsers" rel="tag"> browsers</a>, <a href="http://www.technorati.com/tags/webbrowsers" rel="tag"> webbrowsers</a>, <a href="http://www.technorati.com/tags/web+browser" rel="tag"> web browser</a>, <a href="http://www.technorati.com/tags/WAP" rel="tag"> WAP</a>, <a href="http://www.technorati.com/tags/mozilla+firefox" rel="tag"> mozilla firefox</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://joeanderson.co.uk/blog/2006/06/17/minimo/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>w.bloggar with Mozilla!</title>
		<link>http://joeanderson.co.uk/blog/2006/04/18/wbloggar-with-mozilla/</link>
		<comments>http://joeanderson.co.uk/blog/2006/04/18/wbloggar-with-mozilla/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 20:11:25 +0000</pubDate>
		<dc:creator>Joe Anderson</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2006/04/18/wbloggar-with-mozilla/</guid>
		<description><![CDATA[At the moment, by preferred blogging software is w.bloggar. In all fairness, I though the project had been abandoned, as it hadn&#8217;t been active between August 2005 and March 2006. Due to this, I had stopped checking for updates until I read Sarah&#8217;s post on a piece of blogware, which I don&#8217;t respect as one [...]]]></description>
			<content:encoded><![CDATA[<p>At the moment, by preferred blogging software is <a href="http://wbloggar.com/" target="_blank">w.bloggar</a>. In all fairness, I though the project had been abandoned, as it hadn&#8217;t been active between August 2005 and March 2006. Due to this, I had stopped checking for updates until I read Sarah&#8217;s <a href="http://hyperculture.typepad.com/sarah/2006/04/qumana_desktop_.html" target="_blank">post</a> on a piece of blogware, which I don&#8217;t respect as one of their employees spammed this blog, called <a href="http://www.qumana.com/" target="_blank">Qumana</a>. For some reason, this reminded me to check for updates.</p>
<p>To be frank, I was amazed to see there had been numerous updates in March. The two main ones were support for <a href="http://spaces.msn.com" target="_blank">MSN Spaces</a> and an optional <a href="http://mozilla.org" target="_blank">Mozilla</a>-powered preview!</p>
<p>Like most programs, w.bloggar uses/used an Internet Explorer-powered preview, the reason for that been it&#8217;s ease to integrate in Visual Studio applications. However, a new version of w.bloggar (which is 4.4MB bigger than the IE version) uses the gecko and the Mozilla ActiveX control to give a <b>much smoother</b> Mozilla-powered preview.</p>
<p>With the IE preview, it often took time to load the preview; now it&#8217;s instant. The downside is that w.bloggar (any version) doesn&#8217;t work on any non-Windows OS &#8211; though that&#8217;s not a problem for me.</p>
<div align="right">(<a href="http://wbloggar.com/index.php?itemid=262" target="_blank">official blog post</a>)</div>
<p><small>Tags: <a href="http://www.technorati.com/tags/mozilla" rel="tag">mozilla</a>, <a href="http://www.technorati.com/tags/blogs" rel="tag"> blogs</a>, <a href="http://www.technorati.com/tags/blogging" rel="tag"> blogging</a>, <a href="http://www.technorati.com/tags/w.bloggar" rel="tag"> w.bloggar</a>, <a href="http://www.technorati.com/tags/wbloggar" rel="tag"> wbloggar</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://joeanderson.co.uk/blog/2006/04/18/wbloggar-with-mozilla/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>150 million!</title>
		<link>http://joeanderson.co.uk/blog/2006/03/03/150-million/</link>
		<comments>http://joeanderson.co.uk/blog/2006/03/03/150-million/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 19:53:00 +0000</pubDate>
		<dc:creator>Joe Anderson</dc:creator>
				<category><![CDATA[Mozilla]]></category>

		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2006/03/03/150-million/</guid>
		<description><![CDATA[I don&#8217;t really check SFX out much at the moment; but they&#8217;ve announced there&#8217;s been 150 million of Firefox. Naturally, many of these will be multiple downloads; but still &#8211; it&#8217;s pretty high! Well done to everyone involved in Mozilla. Tags: Mozilla, Firefox, Mozilla Firefox]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spreadfirefox.com/?q=affiliates&#038;id=22398&#038;t=202" target="_blank"><img height="100" width="100" src="http://img322.imageshack.us/img322/7827/firefoxlogo200trans5dx.png" align="left" title="Firefox" border="0" hspace="5" vspace="5"></a>I don&#8217;t really check <a href="http://spreadfirefox.com" target="_blank" rel="tag">SFX</a> out much at the moment; but they&#8217;ve announced there&#8217;s been 150 million of Firefox. Naturally, many of these will be multiple downloads; but still &#8211; it&#8217;s pretty high! Well done to everyone involved in <a rel="tag" href="http://mozilla.com" target="_blank">Mozilla</a>.</p>
<p><small>Tags: <a href="http://www.technorati.com/tags/Mozilla" rel="tag">Mozilla</a>, <a href="http://www.technorati.com/tags/Firefox" rel="tag"> Firefox</a>, <a href="http://www.technorati.com/tags/Mozilla+Firefox" rel="tag"> Mozilla Firefox</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://joeanderson.co.uk/blog/2006/03/03/150-million/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
