<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A recap on last year&#8217;s April Fools</title>
	<atom:link href="http://joeanderson.co.uk/blog/2008/03/31/a-recap-on-last-years-april-fools/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeanderson.co.uk/blog/2008/03/31/a-recap-on-last-years-april-fools/</link>
	<description>A blog by a Brit about Web 2.0, the Internet and technology in general.</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:19:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rashbre</title>
		<link>http://joeanderson.co.uk/blog/2008/03/31/a-recap-on-last-years-april-fools/comment-page-1/#comment-272788</link>
		<dc:creator>rashbre</dc:creator>
		<pubDate>Wed, 02 Apr 2008 13:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://joeanderson.co.uk/blog/?p=780#comment-272788</guid>
		<description>The BBC flying penguins was particularly good this year.</description>
		<content:encoded><![CDATA[<p>The BBC flying penguins was particularly good this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kruston</title>
		<link>http://joeanderson.co.uk/blog/2008/03/31/a-recap-on-last-years-april-fools/comment-page-1/#comment-272361</link>
		<dc:creator>kruston</dc:creator>
		<pubDate>Tue, 01 Apr 2008 10:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://joeanderson.co.uk/blog/?p=780#comment-272361</guid>
		<description>Lest hope for a good &#039;Fools Harvest&#039; this year - waiting for the US to wake up right now.... Being 2.0 means you HAVE to play with you&#039;re logo - see Google/Virgin &quot;Virgle&quot; today! We&#039;ve done our bit: we&#039;re a two-point-Oh-yes car price comparison site http://www.carpricechecker.co.uk: so today we&#039;re a site for &quot;comparing rice-based fish foods! Carp-Rice Checker!&quot; How about a list of all the April Fools 2.0 Logos...?</description>
		<content:encoded><![CDATA[<p>Lest hope for a good &#8216;Fools Harvest&#8217; this year &#8211; waiting for the US to wake up right now&#8230;. Being 2.0 means you HAVE to play with you&#8217;re logo &#8211; see Google/Virgin &#8220;Virgle&#8221; today! We&#8217;ve done our bit: we&#8217;re a two-point-Oh-yes car price comparison site <a href="http://www.carpricechecker.co.uk" rel="nofollow">http://www.carpricechecker.co.uk</a>: so today we&#8217;re a site for &#8220;comparing rice-based fish foods! Carp-Rice Checker!&#8221; How about a list of all the April Fools 2.0 Logos&#8230;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
