<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clipmarks getting bought by Forbes?</title>
	<atom:link href="http://joeanderson.co.uk/blog/2007/08/09/clipmarks-getting-bought-by-forbes/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeanderson.co.uk/blog/2007/08/09/clipmarks-getting-bought-by-forbes/</link>
	<description>A blog by a Brit about Web 2.0, the Internet and technology in general.</description>
	<lastBuildDate>Mon, 15 Mar 2010 10:53:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eric goldstein</title>
		<link>http://joeanderson.co.uk/blog/2007/08/09/clipmarks-getting-bought-by-forbes/comment-page-1/#comment-184747</link>
		<dc:creator>eric goldstein</dc:creator>
		<pubDate>Thu, 09 Aug 2007 17:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2007/08/09/clipmarks-getting-bought-by-forbes/#comment-184747</guid>
		<description>Thanks Joe!  As always, i appreciate your supportive words about clipmarks.  Don&#039;t really have more to say than i&#039;ve already said, but just wanted to personally/publicly thank you for the coverage you&#039;ve always given us.  Regarding Alexa, i wouldn&#039;t place much emphasis on their rankings.  I can tell you from our experience that there is almost no correlation between the ups and downs of our rankings there and our actual traffic growth.  July was by far our best traffic month yet you would never know that by looking at Alexa.  Someone definitely needs to come up with a better system.</description>
		<content:encoded><![CDATA[<p>Thanks Joe!  As always, i appreciate your supportive words about clipmarks.  Don&#8217;t really have more to say than i&#8217;ve already said, but just wanted to personally/publicly thank you for the coverage you&#8217;ve always given us.  Regarding Alexa, i wouldn&#8217;t place much emphasis on their rankings.  I can tell you from our experience that there is almost no correlation between the ups and downs of our rankings there and our actual traffic growth.  July was by far our best traffic month yet you would never know that by looking at Alexa.  Someone definitely needs to come up with a better system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
