<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the simExchange: the game stock exchange game</title>
	<atom:link href="http://joeanderson.co.uk/blog/2007/03/10/the-simexchange-the-game-stock-exchange-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeanderson.co.uk/blog/2007/03/10/the-simexchange-the-game-stock-exchange-game/</link>
	<description>A blog by a Brit about Web 2.0, the Internet and technology in general.</description>
	<lastBuildDate>Sun, 14 Mar 2010 21:19:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Darren</title>
		<link>http://joeanderson.co.uk/blog/2007/03/10/the-simexchange-the-game-stock-exchange-game/comment-page-1/#comment-486637</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Fri, 07 Aug 2009 01:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2007/03/10/the-simexchange-the-game-stock-exchange-game/#comment-486637</guid>
		<description>With regards to trading I have just found a company that supplies EOD (End of Day Data) for all markets world wide for only $250 per year per market the company is called trading like a bank</description>
		<content:encoded><![CDATA[<p>With regards to trading I have just found a company that supplies EOD (End of Day Data) for all markets world wide for only $250 per year per market the company is called trading like a bank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waterapplela</title>
		<link>http://joeanderson.co.uk/blog/2007/03/10/the-simexchange-the-game-stock-exchange-game/comment-page-1/#comment-308535</link>
		<dc:creator>waterapplela</dc:creator>
		<pubDate>Sun, 20 Jul 2008 09:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2007/03/10/the-simexchange-the-game-stock-exchange-game/#comment-308535</guid>
		<description>go busy australia ocean greed sea student jhon</description>
		<content:encoded><![CDATA[<p>go busy australia ocean greed sea student jhon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corvida</title>
		<link>http://joeanderson.co.uk/blog/2007/03/10/the-simexchange-the-game-stock-exchange-game/comment-page-1/#comment-112540</link>
		<dc:creator>Corvida</dc:creator>
		<pubDate>Sun, 08 Apr 2007 17:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2007/03/10/the-simexchange-the-game-stock-exchange-game/#comment-112540</guid>
		<description>Another stock game site is hsx.com, which stands for hollywood stock exchange.</description>
		<content:encoded><![CDATA[<p>Another stock game site is hsx.com, which stands for hollywood stock exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azhar</title>
		<link>http://joeanderson.co.uk/blog/2007/03/10/the-simexchange-the-game-stock-exchange-game/comment-page-1/#comment-101677</link>
		<dc:creator>Azhar</dc:creator>
		<pubDate>Mon, 19 Mar 2007 05:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2007/03/10/the-simexchange-the-game-stock-exchange-game/#comment-101677</guid>
		<description>I got bored of these already.</description>
		<content:encoded><![CDATA[<p>I got bored of these already.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
