<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Qvey</title>
	<atom:link href="http://joeanderson.co.uk/blog/2006/06/25/qvey/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeanderson.co.uk/blog/2006/06/25/qvey/</link>
	<description>A blog by a Brit about Web 2.0 .</description>
	<pubDate>Sun, 07 Sep 2008 16:14:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: work from home 2b online surveys</title>
		<link>http://joeanderson.co.uk/blog/2006/06/25/qvey/#comment-274505</link>
		<dc:creator>work from home 2b online surveys</dc:creator>
		<pubDate>Mon, 07 Apr 2008 22:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2006/06/25/qvey/#comment-274505</guid>
		<description>another great resource is: http.//www.surveysempire.com</description>
		<content:encoded><![CDATA[<p>another great resource is: http.//www.surveysempire.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mattg</title>
		<link>http://joeanderson.co.uk/blog/2006/06/25/qvey/#comment-58021</link>
		<dc:creator>Mattg</dc:creator>
		<pubDate>Fri, 12 Jan 2007 08:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2006/06/25/qvey/#comment-58021</guid>
		<description>Not only the pop ups issue, it's great browser in all aspects.</description>
		<content:encoded><![CDATA[<p>Not only the pop ups issue, it&#8217;s great browser in all aspects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webby&#8217;s World &#187; Tezaa</title>
		<link>http://joeanderson.co.uk/blog/2006/06/25/qvey/#comment-10377</link>
		<dc:creator>Webby&#8217;s World &#187; Tezaa</dc:creator>
		<pubDate>Wed, 19 Jul 2006 20:58:11 +0000</pubDate>
		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2006/06/25/qvey/#comment-10377</guid>
		<description>[...] Tezaa doesn&#8217;t allow multi-question surveys, or surveys with a financial incentive like Qvey. However, Tezaa uses AJAX, which is better than Qvey: which does not! [...]</description>
		<content:encoded><![CDATA[<p>[...] Tezaa doesn&#8217;t allow multi-question surveys, or surveys with a financial incentive like Qvey. However, Tezaa uses AJAX, which is better than Qvey: which does not! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blueturtle</title>
		<link>http://joeanderson.co.uk/blog/2006/06/25/qvey/#comment-7837</link>
		<dc:creator>blueturtle</dc:creator>
		<pubDate>Wed, 28 Jun 2006 16:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2006/06/25/qvey/#comment-7837</guid>
		<description>Which brings up the question ... just how useable is the data generated?</description>
		<content:encoded><![CDATA[<p>Which brings up the question &#8230; just how useable is the data generated?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Koray</title>
		<link>http://joeanderson.co.uk/blog/2006/06/25/qvey/#comment-7432</link>
		<dc:creator>Koray</dc:creator>
		<pubDate>Sun, 25 Jun 2006 20:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2006/06/25/qvey/#comment-7432</guid>
		<description>Although the idea and execution are pretty well done, Since this site lists several surveys, most being 1 cent payouts, how many people are going to keep checking back for the higher paying surveys? I'm not sure how well a 1 cent pay out will convert. Are you attracting the type of consumers you want to attract with a 1 cent payout?

And do they offer any sort of targetting? When a company does surveys they want to target the product at a certain demographic. If this site could offer targeting, it would immediatly triple in usefullness.

All in all, I think it's a great new alternative to the current above-mentioned solutions. But the demographical options could be improved.

Good Review. :)</description>
		<content:encoded><![CDATA[<p>Although the idea and execution are pretty well done, Since this site lists several surveys, most being 1 cent payouts, how many people are going to keep checking back for the higher paying surveys? I&#8217;m not sure how well a 1 cent pay out will convert. Are you attracting the type of consumers you want to attract with a 1 cent payout?</p>
<p>And do they offer any sort of targetting? When a company does surveys they want to target the product at a certain demographic. If this site could offer targeting, it would immediatly triple in usefullness.</p>
<p>All in all, I think it&#8217;s a great new alternative to the current above-mentioned solutions. But the demographical options could be improved.</p>
<p>Good Review. <img src='http://joeanderson.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
