<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Swarm</title>
	<atom:link href="http://joeanderson.co.uk/blog/2006/05/31/swarm/feed/" rel="self" type="application/rss+xml" />
	<link>http://joeanderson.co.uk/blog/2006/05/31/swarm/</link>
	<description>A blog by a Brit about Web 2.0 .</description>
	<pubDate>Sat, 05 Jul 2008 09:26:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Webby&#8217;s World &#187; me.dium: Social surfing</title>
		<link>http://joeanderson.co.uk/blog/2006/05/31/swarm/#comment-35285</link>
		<dc:creator>Webby&#8217;s World &#187; me.dium: Social surfing</dc:creator>
		<pubDate>Sat, 18 Nov 2006 22:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2006/05/31/swarm/#comment-35285</guid>
		<description>[...] me.dium is a Firefox extension, still in private beta, which is a bit similar to Swarm, as it visualises the websites different people are visiting. The difference between Swarm and me.dium is that it displays websites other people are viewing similar to the one you are viewing. [...]</description>
		<content:encoded><![CDATA[<p>[...] me.dium is a Firefox extension, still in private beta, which is a bit similar to Swarm, as it visualises the websites different people are visiting. The difference between Swarm and me.dium is that it displays websites other people are viewing similar to the one you are viewing. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azhar</title>
		<link>http://joeanderson.co.uk/blog/2006/05/31/swarm/#comment-5858</link>
		<dc:creator>Azhar</dc:creator>
		<pubDate>Wed, 31 May 2006 18:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2006/05/31/swarm/#comment-5858</guid>
		<description>Nice site with great extra features : but I don't have time lol :D</description>
		<content:encoded><![CDATA[<p>Nice site with great extra features : but I don&#8217;t have time lol <img src='http://joeanderson.co.uk/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Napfisk</title>
		<link>http://joeanderson.co.uk/blog/2006/05/31/swarm/#comment-5853</link>
		<dc:creator>Napfisk</dc:creator>
		<pubDate>Wed, 31 May 2006 17:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://joeanderson.co.uk/blog/2006/05/31/swarm/#comment-5853</guid>
		<description>I see that you actually found someone to talk to. I tried it out but found no one there. In a way I like the randomness of this (much like true surfing used to be). I blogged this but not soon after I disabled the extension.
I kept seeing the same webpages (Google and Bouncy Becky or what was she called) and navigation just became a bore after a while.
Interesting visualization project I think, but I doubt it'll become a real 'tool' anytime soon.</description>
		<content:encoded><![CDATA[<p>I see that you actually found someone to talk to. I tried it out but found no one there. In a way I like the randomness of this (much like true surfing used to be). I blogged this but not soon after I disabled the extension.<br />
I kept seeing the same webpages (Google and Bouncy Becky or what was she called) and navigation just became a bore after a while.<br />
Interesting visualization project I think, but I doubt it&#8217;ll become a real &#8216;tool&#8217; anytime soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
